Most Recent Kingsford Homes For Sale
| View All Kingsford Homes For Sale | ||
|
220 Hemlock St, Kingsford, MI 49802 | $59,900 4 beds 1.5 baths |
|
515 East Blvd, Kingsford, MI 49802 | $159,900 |
|
725 Woodward Ave, Kingsford, MI 49802 | $129,900 3 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings